used 2024, 2023 and 2025 Inventory from polaris
2024 XPedition XP NorthStar - Polaris
Retail Price:
$38,999.00
Our Price
$31,699.00 Savings $7,300.00
Availability | In Stock |
Usage | New |
Stock # | 114568S* |
Color | MATTE HEAVY METAL |
Vin | 3NSG2W990RM114568 |
OdometerUOM | mi |
2025 RZR Pro XP 4 Ultimate - Polaris
Retail Price:
$36,999.00
Our Price
$33,999.00 Savings $3,000.00
Availability | In Stock |
Usage | New |
Stock # | 071987S |
Color | ONYX BLACK |
Vin | 3NSX4D924SG071987 |
OdometerUOM | mi |
2025 rzr xp® 4 1000 ultimate - Polaris
Retail Price:
$27,999.00
Our Price
$24,999.00 Savings $3,000.00
Availability | In Stock |
Usage | New |
Stock # | 112740 |
Color | STORM GRAY |
Style | Side x Side |
Vin | 3NSNMF994SF112740 |
2025 rzr pro r ultimate - Polaris
Retail Price:
$42,999.00
Our Price
$38,999.00 Savings $4,000.00
Availability | In Stock |
Usage | New |
Stock # | 140305 |
Color | SUPER GRAPHITE |
Style | Side x Side |
Vin | 3NSRPD2KXSG140305 |
2025 rzr pro r 4 ultimate - Polaris
$46,999.00
Availability | In Stock |
Usage | New |
Stock # | 139938 |
Color | BLACK CRYSTAL/RAD GREEN |
Style | Side x Side |
Vin | 3NSR4D2KXSG139938 |
2025 rzr pro r 4 ultimate - Polaris
$46,999.00
Availability | In Stock |
Usage | New |
Stock # | 139067 |
Color | BLACK CRYSTAL / S BRONZE Ultimate |
Style | Side x Side |
Vin | 3NSR4D2K3SG139067 |
2025 rzr xp® 1000 ultimate - Polaris
$24,999.00
Availability | In Stock |
Usage | New |
Stock # | 113463 |
Color | STORM GREY |
Style | Side x Side |
Vin | 3NSNEF992SF113463 |